Passport photo size by country: verified specs and sources
Updated 2026-09-30
Passport photo rules differ by country, by document, and by whether you print the photo or upload it. The table below lists only requirements we have read on an official page, and every row links to its country page with the source and the date we checked it.
Printed and digital photos have separate rules, and so do adults and children. We never assume one applies to another. If a row you need is missing, we have not verified it yet.
| Country | Document | Type | Size | File size |
|---|---|---|---|---|
| United Kingdom | Passport (Online application (own-device digital upload)) | Digital upload, adult | 600 × 750 px minimum | 51 KB to 10.5 MB |
| United Kingdom | Passport (Online application, child (own-device digital upload)) | Digital upload, child | 600 × 750 px minimum | 51 KB to 10 MB |
| United Kingdom | Passport (Paper application (2 printed photos)) | Printed, adult | 35 × 45 mm | Not stated |
| United Kingdom | Passport (Paper application, child (2 printed photos)) | Printed, child | 35 × 45 mm | Not stated |
| Ireland | Passport (Online application (digital upload)) | Digital upload, adult | 715 × 951 px minimum | up to 9 MB |
| Ireland | Passport (Paper application (4 printed photos)) | Printed, adult | 35 × 45 mm | Not stated |
| Germany | Passport (Printed photo, 35 × 45 mm (paper route, for example at missions abroad)) | Printed, adult | 35 × 45 mm | Not stated |
| France | Passport (Authority submission (printed 35 × 45 mm)) | Printed, adult | 35 × 45 mm | Not stated |
| Canada | Passport (In person / by mail (printed photos)) | Printed, adult | 50 × 70 mm | Not stated |
| Canada | Passport (Online renewal (digital photo)) | Digital upload, adult | 1200 × 1800 px minimum, up to 3000 × 4500 px | 205 KB to 5 MB |
| Canada | Passport (Child passport (2 printed photos)) | Printed, child | 50 × 70 mm | Not stated |
| Canada | Visa / study permit / work permit (IRCC application (2 printed photos)) | Printed, adult | 35 × 45 mm | Not stated |
| Canada | Citizenship (Proof of citizenship, by mail (2 printed photos)) | Printed, adult | 50 × 70 mm | Not stated |
| Canada | Citizenship (Online citizenship application (grant), digital photo) | Digital upload, adult | 420 × 540 px minimum | up to 4 MB |
| Canada | Permanent resident card (Paper application (2 printed photos)) | Printed, adult | 50 × 70 mm | Not stated |
| Canada | Permanent resident card (Online application (digital photo)) | Digital upload, adult | 715 × 1000 px minimum, up to 2000 × 2800 px | up to 4 MB |
| Australia | Passport (Standard application (2 printed photos)) | Printed, adult | 35 × 45 mm | Not stated |
| Australia | Passport (Child passport (2 printed photos)) | Printed, child | 35 × 45 mm | Not stated |
| India | Passport (Passport Seva (ICAO-compliant digital photo)) | Digital upload, all applicants | 630 × 810 px minimum | Not stated |
| India | Passport (Paper form (photo affixed at a collection centre)) | Printed, all applicants | 35 × 45 mm | Not stated |
| India | Passport (minors below 4 years) (Photo capture guidelines for minors) | Printed, child | 35 × 45 mm | Not stated |
| India | e-Visa (Online e-Visa application (photo upload)) | Digital upload, all applicants | Square (no pixel size stated) | 10 KB to 1 MB |
| India | Regular visa (Online visa application (photo upload)) | Digital upload, all applicants | 350 × 350 px minimum, up to 1000 × 1000 px | 10 KB to 300 KB |
| India | OCI card (Online OCI application (photo upload)) | Digital upload, all applicants | 200 × 200 px minimum, up to 900 × 900 px | up to 200 KB |
| India | OCI card (Printed photograph specification) | Printed, adult | 51 × 51 mm | Not stated |
| India | PAN card (Paper form via UTIITSL) | Printed, all applicants | 35 × 45 mm | Not stated |
| Singapore | Passport (ICA e-Services (digital photo upload)) | Digital upload, all applicants | 400 × 514 px minimum | up to 8 MB |
| Singapore | Passport (Overseas paper application form) | Printed, all applicants | 35 × 45 mm | Not stated |
| Singapore | Long-Term Visit Pass (ICA e-Service (applicant photo)) | Digital upload, all applicants | 400 × 514 px minimum | Not stated |
How to read the sizes
- Millimetres are for printed photos. Prepare them at a print resolution (we use 300 DPI) so the pixel size matches the physical size.
- Pixels are for online uploads. Where an official page gives a range, the table shows the minimum and the maximum.
- File size is a limit on the upload. Where a source says only “MB”, we cannot tell whether it means 1,000,000 or 1,048,576 bytes, so aim a little under.
United States
We do not list a United States row. The State Department website blocked our automated check, so we cannot confirm the current requirement first-hand. Read the official passport photo page before you print or upload. See the United States guide for the figures we saw in summaries and which application each belongs to, and the United States page for the upload limits we could confirm.
Frequently asked questions
- Is a passport photo the same size in every country?
- No. Some countries use 35 × 45 mm and others use 50 × 70 mm, and online uploads are specified in pixels rather than millimetres. Check the country and the document.
- Can I use a printed-photo size for an online upload?
- No. Printed and digital requirements are separate, so use the digital specification when a site asks for an upload.
- Does GetFormatted guarantee my photo will be accepted?
- No. We do not claim official approval. The tool applies the published size and file limits, and you confirm the rest (pose, lighting, expression) against the official page.